Page 267 - PWA_2023_Annual_Report
P. 267

Provincial Waterworks Authority  Annual Report 2023 265





                        5.19  Long-Term Loans consisted of the following:
                                                                                                    Unit : Million Baht
                                                                                      Financial statement-equity
                                                                                           method applied/
                                                                                     Separate financial statements

                                                                                         2023           2022

                              PWA bonds                                                17,376.32       15,728.84
                                Less  PWA bonds with maturity of one year               (2,100.00)      (2,000.00)
                                           Issued debt instrument improvement -
                                      Maturity of one year                                  (2.53)         (0.88)
                                                PWA bond - Net                         15,273.79       13,727.96
                              Domestic loans                                            3,427.54        3,110.69
                                  Less  Domestic loans with maturity of one year        (3,427.54)      (1,824.43)
                                                           Domestic loans - Net                 -         1,286.26
                                                             Total                     15,273.79       15,014.22


                              5.19.1   PWA Bond consisted of the following:
                                                                                                    Unit : Million Baht
                                                                                            Financial statement-equity
                                                                                                method applied/

                                            Bond issued   Annual       Term of repayment   Separate financial statements
                    Item     Transactions     date      interest rate   Maturity   Date of  30 September 30 September
                                                         (percent)    (year)   redemption      2023        2022

                    1        Year 2011 No. 2   31 Mar 11   4.089       15       31 Mar 26      800.00      800.00
                    2        Year 2011 No. 4   1 Sep 11   3.970        15        1 Sep 26     1,000.00    1,000.00
                    3        Year 2012 No. 2-1   20 Sep 12   4.090     15       20 Sep 27      300.00      300.00
                    4        Year 2012 No. 2-2   20 Sep 12   4.115     15       20 Sep 27      200.00      200.00
                    5        Year 2012 No. 2-3   20 Sep 12   4.180     15       20 Sep 27      350.00      350.00
                    6        Year 2015 No. 1   16 Oct 14   3.494       10       16 Oct 24      400.00      400.00
                    7        Year 2015 No. 2   16 Oct 14   3.435        8       16 Oct 22          -       600.00
                    8        Year 2015 No. 3   28 May 15   2.940        8       28 May 23          -       600.00
                    9        Year 2015 No. 4   28 May 15   2.990        8       28 May 23          -       500.00
                    10       Year 2015 No. 5   24 Sep 15   2.888        8       24 Sep 23          -       103.00
                    11       Year 2015 No. 6   24 Sep 15   3.140        8       24 Sep 23          -       197.00
                    12       Year 2016 No. 2   21 Jan 16   2.950       12        21 Jan 28     170.00      170.00
                    13       Year 2017 No. 2   30 Aug 17   2.190        7       30 Aug 24     1,100.00    1,100.00
                    14       Year 2019 No. 1   29 Apr 19   2.214        5       29 Apr 24     1,000.00    1,000.00
                    15       Year 2019 No. 2   28 May 19   2.990       15       28 May 34      1,050.00     1,050.00
                    16       Year 2020 No. 1   13 Nov 19   2.039       10       13 Nov 29      2,200.00     2,200.00
                    17       Year 2020 No. 2   26 Aug 20   1.030        5       26 Aug 25        900.00       900.00
                    18       Year 2021 No. 1   2 Sep 21   2.220        10        2 Sep 31     1,450.00    1,450.00
                    19       Year 2022 No. 1   22 Aug 22   3.820       10       22 Aug 32     2,800.00    2,800.00
                    20       Year 2023 No. 1   29 Mar 23   2.817        6       29 Mar 29      900.00          -
                    21       Year 2023 No. 2   29 May 23   3.250       10       29 May 33     1,100.00         -
                    22       Year 2023 No. 3   25 Sep 23   2.600        5       25 Sep 28      650.00          -
                    23       Year 2023 No. 4   25 Sep 23   3.510       10       25 Sep 33     1,000.00              -
                                                          Total                              17,370.00   15,720.00
                                                  Add  Issued debt instrument improvement                    6.32          8.84
                                                          Total                              17,376.32   15,728.84
                                                  Less  Portion of bonds with maturity of one year       (2,100.00)   (2,000.00)
                                                 Issued debt instrument improvement - Maturity of one year      (2.53)   (0.88)
                                                  Total PWA bonds with maturity more than one year      15,273.79   13,727.96
   262   263   264   265   266   267   268   269   270   271   272