Page 253 - PWA_2023_Annual_Report
P. 253
Provincial Waterworks Authority Annual Report 2023 251
5.3 Trade and Other Current Receivables consisted of the following: (Cont.)
5.3.1 Trade receivables (Cont.)
Unit : Million Baht
Financial statement-equity method applied/
Separate financial statements
2023 2022
Public and
Accrued period Private State enterprise Total Total
Not more than six months 348.37 320.86 669.23 580.54
Over six months - one year 10.67 13.98 24.65 18.22
Over one year 85.85 3.87 89.72 119.87
444.89 338.71 783.60 718.63
Less Suspense output tax (28.99) (22.95) (51.94) (47.89)
415.90 315.76 731.66 670.74
Less Allowance for expected
credit loss (79.05) (6.02) (85.07) (90.47)
Total 336.85 309.74 646.59 580.27
As at 30 September 2023, account receivables from public sector and state enterprises
were 338.71 million baht, increasing from 30 September 2022 by 59.14 million baht or 21.15 percent,
classified by the organizations as follows:
2023 2022 Increase (Decrease)
Public Sector and Million Percent Million Percent Million Percent
State Enterprises Baht Baht Baht
1. Ministry of Justice 121.40 35.84 122.24 43.72 (0.84) (0.69)
2. Ministry of Defence 120.44 35.56 69.90 25.00 50.54 72.30
3. Ministry of Interior 25.77 7.61 24.06 8.61 1.71 7.11
4. Ministry of Public Health 17.22 5.08 18.28 6.54 (1.06) (5.80)
5. Ministry of Education 17.19 5.08 15.99 5.72 1.20 7.50
6. Ministry of Higher Education 13.46 3.97 10.13 3.62 3.33 32.87
7. Other government agencies/ 23.23 6.86 18.97 6.79 4.26 22.46
state enterprises
Total 338.71 100.00 279.57 100.00 59.14 21.15

