Page 30 - PWA_2023_Annual_Report
P. 30

Provincial Waterworks Authority  Annual Report 2023 29




              1.6 Financial Summary



              Annual Financial Highlights


                                                                                                Unit: Million Baht
                                                                  2023            2022             2021


              Financial Position and Performance

              Current Assets                                      17,386.44        14,673.86       13,976.12

              Total Assets                                       152,695.78      146,284.70      139,852.59

              Current Liabilities                                 14,283.03        11,875.43       12,224.93
              Total Liabilities                                  105,158.86      101,273.26        94,638.28

              Equities                                            47,536.92        45,011.44       45,214.31

              Operating Profit                                     5,675.33          1,007.13        3,051.43

              Earnings before Interest, Expense, and Tax (EBIT)    7,024.23          2,266.19        4,308.82

              EBITDA                                              12,415.01          7,947.85        9,556.12

              Net Profit                                           5,203.64          1,276.68       2,728.67

              Financial Ratio

              Net Profit Margin (%)                                   16.88                4.43        9.67

              Operating Profit Margin (%)                             22.79                7.87       15.27

              Return on Assets (%)                                     3.41            0.87            1.95

              Current Ratio (times)                                    1.22            1.24            1.14
              Average Collection Period (days)                        10.00           11.00           12.00

              Debt Ratio (times)                                       0.69            0.69            0.68

              Debt to Equity Ratio (times)                             2.21            2.25            2.09

              Interest Coverage Ratio (times)                          3.86            2.29            2.73
   25   26   27   28   29   30   31   32   33   34   35